Home Paper Band Filter
Home Paper Band Filter
Sunshine Technomech is one of the most preferred Paper Band Filter Manufacturers in India, Suppliers & Distributors in India. We offer high filtration efficiency & eco-friendly paper band filter solution, Widely used in grinding machines, honing, CNC machines, rolling mills, and other precision machining processes, our filters are designed to eliminate fine non-magnetic particles from coolants used in grinding, milling and geat-cutting operations.
We, Sunshine Technomech is a trusted Paper Band Filter Manufacturers, offering reliable industrial filtration solutions designed to ensure cleaner coolant, extended machine life, and reduced maintenance costs and delivering high efficiency, durability, and cost-effective performance for diverse industries
Check our Paper band filter models designed for diverse industrial applications.
We have mentioned below a technical sheet table for giving more technical information about our paper band filter:
Category | Standard Paper Band Filter | Vacuum-Assisted Paper Band Filter | Multi-Layer Paper Band Filter | High-Pressure Paper Band Filter |
---|---|---|---|---|
Filtration Media | Disposable filter paper | Disposable filter paper with vacuum enhancement | Multi-layer disposable filter paper | High-strength filter paper |
Filtration Capacity | 50–300 LPM (liters per minute) | 200–500 LPM | 100–400 LPM | 500–1500 LPM |
Filtration Efficiency | Up to 25 microns | Up to 10 microns | Up to 5 microns | Up to 2 microns |
Pressure Rating | <1 bar | 1–2 bar | 1–2 bar | 10–20 bar |
Construction Material | Mild Steel/SS 304/SS 316 | Mild Steel/SS 304/SS 316 with vacuum fittings | Mild Steel/SS 304/SS 316 | Reinforced SS 316 |
Flow Rate (LPM) | 50–300 | 200–500 | 100–400 | 500–1500 |
Filtration Efficiency (Microns) | 25 | 10 | 5 | 2 |
Maximum Pressure (Bar) | <1 | 1–2 | 1–2 | 10–20 |
Filtration Area (m²) | 0.5–1.5 | 1.0–2.5 | 1.5–3.0 | 2.0–5.0 |
Filter Paper Width (mm) | 200–600 | 400–800 | 400–800 | 600–1000 |
Paper Change Frequency | Every 50–100 hrs | Every 75–150 hrs | Every 100–200 hrs | Every 150–300 hrs |
Tank Volume (Liters) | 100–300 | 200–500 | 300–800 | 500–1500 |
Power Requirement (kW) | 0.5–1.0 | 1.0–2.0 | 1.5–3.0 | 3.0–5.0 |
Machine Weight (kg) | 150–300 | 200–400 | 300–500 | 700–1500 |
Machine Dimensions (mm) | 1000x800x900 | 1500x1000x1200 | 1800x1200x1500 | 2500x1500x1800 |
Flow Rate (LPM) | 50–300 | 200–500 | 100–400 | 500–1500 |
As a former paper band filter Distributors in India we have installed multiple types of new features in these filtration systems and given certain types of benefits, such as:
Sunshine Technomech is one of the best Paper Band Filter Manufacturers, Suppliers and Distributors in India, offering premium quality Industrial Paper Band Filters and Filtration Solutions, that are highly used in multiple types of large and commercial industries due to their accurate working mechanism. This can remove even the smallest particles of contaminants due to its new technological updates. Contact us today for more information.